Par | 5 | ||||||||
Handicap | 2 | ||||||||
12 | M | ||||||||
10 | W |
Yardages | ||||||||
535 | 528 | 521 | 480 | 459 | 459 | 401 | 378 | |
Tee --> A | 236 | 229 | 222 | 181 | ||||
A --> B | 205 | 205 | 205 | 205 | ||||
B --> C-of-G | 94 | 94 | 94 | 94 | ||||
Tee --> C | 204 | 204 | ||||||
C --> D | 174 | 174 | ||||||
D --> C-of-G | 81 | 81 | ||||||
Tee --> E | 183 | |||||||
E --> F | 115 | |||||||
F --> C-of-G | 103 | |||||||
Tee --> G | 177 | |||||||
G --> H | 147 | |||||||
H --> C-of-G | 54 |
A worthy test to start your back nine, this one is. Left is not a good miss with OB and a couple tricky fairway bunkers; you would much rather be in the right rough than to negotiate your second shot from there. Anything just over the right fairway bunker is a good lay-up. Make sure you do not cut yourself off on the left side, as the right is much more forgiving. Overly aggressive approach shots can leave tough comeback chips. You will do well to avoid the seven bunkers on this sandy hole, and while you can make birdie, you will not lose any shots to the field with a par.
© 1998 - 2022 Buena Vista Country Club. All Rights Reserved. Terms of Service Privacy Policy Cookie Policy
We use cookies to enhance your experience with this website. By continuing to interact with this website, you agree to our use of cookies. To learn more, click here.