Par | 5 | |||||||
4 | ||||||||
Handicap | 6 | |||||||
4 | ||||||||
8 | M | |||||||
14 | W |
Yardages | ||||||||
523 | 516 | 503 | 469 | 462 | 433 | 433 | 324 | |
Tee --> A | 231 | 224 | 211 | 177 | 170 | |||
A --> B | 158 | 158 | 158 | 158 | 158 | |||
B --> C-of-G | 134 | 134 | 134 | 134 | 134 | |||
Tee --> C | 148 | 148 | ||||||
C --> D | 132 | 132 | ||||||
D --> C-of-G | 153 | 153 | ||||||
Tee --> E | 199 | |||||||
E --> C-of-G | 125 |
This hole calls for a 200 to 220 yard tee-shot down the middle of the fairway. There is little gain to going over the trees since going for this hole in two is pretty much out of the question. A lay-up to the left of the right fairway bunker leaves about a 130 yard approach. If you go over the back on your approach, a Mickelson-esque shot is required to get even reasonably close. Hitting to the front of the green is always the safe play.
© 1998 - 2022 Buena Vista Country Club. All Rights Reserved. Terms of Service Privacy Policy Cookie Policy
We use cookies to enhance your experience with this website. By continuing to interact with this website, you agree to our use of cookies. To learn more, click here.