Par | 4 | |||||||
5 | ||||||||
Handicap | 10 | M | ||||||
8 | W |
Yardages | ||||||||
428 | 404 | 366 | 353 | 343 | 331 | 331 | 417 | |
Tee --> A | 256 | 232 | 194 | |||||
A --> C-of-G | 172 | 172 | 172 | |||||
Tee --> B | 195 | 185 | 173 | 173 | ||||
B --> C-of-G | 158 | 158 | 158 | 158 | ||||
Tee --> C | 173 | |||||||
C --> D | 146 | |||||||
D --> C-of-G | 98 |
A demanding hole to conclude your round. Take your drive just to the left of the right fairway bunker; you do not gain much by trying to carry it. Right is the better side to miss this green on. It always helps to be on the same tier as the pin on this hole when trying to hole putts. Balls will not roll up onto this green.
© 1998 - 2022 Buena Vista Country Club. All Rights Reserved. Terms of Service Privacy Policy Cookie Policy
We use cookies to enhance your experience with this website. By continuing to interact with this website, you agree to our use of cookies. To learn more, click here.