Course | USGA Rating / Slope | ||
---|---|---|---|
18-Hole | Front Nine | Back Nine | |
Tournament | 74.6 / 135 | 37.5 / 129 | 37.1 / 141 |
Eliminator | 73.1 / 132 | 36.6 / 125 | 36.5 / 138 |
Championship | 71.2 / 128 | 35.7 / 124 | 35.5 / 131 |
Ye Olde Track | 70.4 / 126 | 35.4 / 123 | 35.0 / 128 |
Medalist | 69.4 / 125 | 35.1 / 123 | 34.3 / 126 |
Contender | 68.0 / 122 | 33.9 / 119 | 34.1 / 125 |
Emulator | 67.1 / 118 | 33.2 / 114 | 33.9 / 121 |
Forward | 65.9 / 115 | 32.7 / 108 | 33.2 / 122 |
Dark Horse | 66.6 / 119 | 33.5 / 121 | 33.1 / 116 |
Course | USGA Rating / Slope | ||
---|---|---|---|
18-Hole | Front Nine | Back Nine | |
Medalist | 75.2 / 130 | 38.0 / 125 | 37.2 / 134 |
Contender | 73.2 / 126 | 36.5 / 120 | 36.7 / 132 |
Emulator | 72.1 / 124 | 35.8 / 118 | 36.3 / 130 |
Forward | 71.2 / 122 | 35.1 / 120 | 36.1 / 123 |
Dark Horse | 72.2 / 124 | 36.4 / 122 | 35.8 / 126 |
© 1998 - 2022 Buena Vista Country Club. All Rights Reserved. Terms of Service Privacy Policy Cookie Policy
We use cookies to enhance your experience with this website. By continuing to interact with this website, you agree to our use of cookies. To learn more, click here.