| Tee | Par | Yardage | Handicap |
|---|---|---|---|
| Tournament | 3 | 173 | 16 |
| Championship | 3 | 165 | 16 |
| Medalist | 3 | 158 | 18 |
| Contender | 3 | 137 | 18 |
| Emulator | 3 | 137 | N/A |
| Dark Horse | 3 | 144 | 16 |
| Tee | Par | Yardage | Handicap |
|---|---|---|---|
| Forward | 3 | 117 | 16 |
| Dark Horse | 3 | 144 | 18 |
The right green side bunker takes many casualties, but it is the place to miss. If you are in-between clubs, it is advisable to play the longer club and ensure you carry the bunker. Putts to a back-pin run away from you, so your 10-foot birdie putt can easily turn into a 15-foot par putt. Par is a good score here.
Buena Vista Country Club uses cookies to offer you a better browsing experience. By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.