Tee | Par | Yardage | Handicap |
---|---|---|---|
Tournament | 4 | 392 | 15 |
Championship | 4 | 380 | 15 |
Medalist | 4 | 359 | 15 |
Contender | 4 | 344 | 15 |
Emulator | 4 | 325 | N/A |
Dark Horse | 4 | 292 | 15 |
Tee | Par | Yardage | Handicap |
---|---|---|---|
Forward | 4 | 287 | 1 |
Dark Horse | 4 | 292 | 17 |
Do not go right! It isn't a very long hole, and longer players can easily have a wedge into the green. As you approach the green, right is a better miss than left on this hole. A front or middle pin position is preferable here, but do not play long when the pin is back. If you are off to a slow start on your round this is where to get it going.
Buena Vista Country Club uses cookies to offer you a better browsing experience. By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.